GasGas ECC 4 E-Bike
DESCRIPTION
GasGas ECC 4 E-Bike
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to have this bike assembled at a qualified dealer. Adjustments to handlebars, controls, brakes (may need to be bled), battery clamps and seating, tire pressure, headset freeplay, and derailleur may be required prior to use.
It is also recommended to tighten bolts before every ride, and to check the chain tension and make adjustments as needed after the bike has been broken in as is standard in the Mountain Bike industry. Any issues caused as a result of not doing such is not covered by warranty as per GasGas.
¡Al máximo!
The groundbreaking ECC 4 completes the all-new E-Enduro eMTB range. With a race-proven, World Cup podium pedigree, the carbon frame and size-specific rear triangle create an unrivaled ride feel that delivers superb handling on the toughest of trails. The SRAM components compliment the ECC 4, with a 12-speed GX Eagle drivetrain and GX Eagle crank arms, and SRAM DB8 brakes using 220/200mm SRAM Centerline rotors.

SRAM Eagle Powertrain
SRAM's Eagle Powertrain Drive Unit puts out 90Nm of torque and 680W peak power using a 630Wh SRAM battery and an easy-to-use toptube mounted color display unit.

Rockshox Suspension
Enduro thrills are guaranteed via a 170mm Rockshox ZEB Select+ front fork and a 160mm Super Deluxe Select+ rear coil shock. Get deep into that suspension as you hit your gnarliest trail sections.
Specifications
Frameset
| Frame | 29", Carbon, Integrated battery, Boost, 160 mm |
| Fork | RockShox ZEB Select+, DebonAir+, Air, 170 mm, tapered |
| Shock | RockShox Super Deluxe Select+, Coil, 205x65 mm |
Brakes & Drivetrain
| Motor | SRAM Eagle Powertrain Drive Unit, 250 W, 90 Nm |
| Battery | SRAM Eagle Powertrain, 630 Wh |
| Charger | SRAM Eagle Powertrain Charger, 4 A |
| Display | SRAM Eagle Powertrain AXS Bridge Display |
| Front Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
| Front Brake Rotor | SRAM Centerline, 220 mm, 6-hole |
| Rear Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
| Rear Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
| Rear Derailleur | SRAM GX Eagle, 12-S |
| Cassette | SRAM PG-1210, 11-50 T |
| Chain | SRAM SX Eagle |
| Chainring | SRAM XX Eagle Transmission |
| Crank Arm | SRAM GX Eagle E-MTB |
| Shift Lever | SRAM SX Eagle, Single Click |
Wheels
| Front Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, No / Hub: GASGAS DA210F, 6-hole, 15x110 mm, thru axle |
| Rear Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, No / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle |
| Tire | Maxxis Assegai, 63-622, 29 x 2.5 |
| Rear Tire | Maxxis Minion DHR II, 62-622, 29 x 2.4 |
Cockpit
| Stem | GASGAS 35, 0 °, Ahead |
| Headset | Acros AZX-579 ZS56/ZS56 |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm |
| Grips | GASGAS MTB, Lock-on grips |
| Saddle | Selle San Marco GND |
| Seat Post | GASGAS Pro, 34.9 mm, Dropper post |
Accessories
| Pedals | GASGAS, aluminum |
| Chain Guide | Direct Mount |
Additional Information
| Weight | 24.6 kg |
| Permissible Total Weight | 130 kg |
| Trailer approval | No trailer approval |
Due to problems in supply chain, the bike can be delivered with alternate but similar components, for example SRAM vs Shimano controls.
Geometries
| Size | SM/MD | MD/LG | LG/XL |
|---|---|---|---|
| A Top Tube Length | 588mm | 613mm | 638mm |
| B Seat Tube Length | 400mm | 440mm | 470mm |
| C Seat Tube Angle | 76° | 75° | 75° |
| D Head Tube Length | 115mm | 130mm | 145mm |
| E Steering Angle | 64° | 64° | 64° |
| F Chain Stay Length | 461mm | 465mm | 469mm |
| G Wheel Base | 1258.6mm | 1294mm | 1330mm |
| I BB-Drop | 31.5mm | 31.5mm | 31.5mm |
| L Stack | 649mm | 663mm | 676mm |
| M Reach | 450mm | 475mm | 500mm |
| N Stem Length | 40mm | 40mm | 40mm |
| O Crank Length | 160mm | 160mm | 160mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents