Husqvarna Mountain Cross MC5 E-Bike with Shimano EP801 Motor
DESCRIPTION
Husqvarna Mountain Cross MC5 E-Bike with Shimano EP801 Motor
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to have this bike assembled at a qualified dealer. Adjustments to handlebars, controls, brakes (may need to be bled), battery clamps and seating, tire pressure, headset freeplay, and derailleur may be required prior to use.
It is also recommended to tighten bolts before every ride, and to check the chain tension and make adjustments as needed after the bike has been broken in as is standard in the Mountain Bike industry. Any issues caused as a result of not doing such is not covered by warranty as per Husqvarna.
Move mountains
Indulge in riding mountain passes and high alpine terrain on the MC5. The carbon frame delivers impeccable support on the trails, both uphill and down. Together, the 150mm suspension travel, mixed wheel sizes, with upgraded Shimano EP801 motor and Core S3+ 720Wh battery make it the ideal bike to pursue the unknown.
Specifications
Frameset
| Frame | 29/27.5", Carbon, Integrated battery, Boost, New HQV Carbon, 150 mm |
| Fork | FOX Float 36 Performance, Grip, E-Optimized, Air, 150 mm, tapered |
| Shock | FOX Float DPS Performance, Air, 230x62.5 mm |
Brakes & Drivetrain
| Motor | Shimano EP8, DU-EP801, 250 W, 85 Nm |
| Battery | Core S3+, 720 Wh, 36 V |
| Charger | Charger S, 4 A |
| Mode Switch | Shimano SW-EN600-L |
| Display | Shimano SC-EN600, LCD-Display, Bluetooth |
| Front Brake | SRAM G2 R, 4-piston, Hydraulic disc brake |
| Front Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
| Rear Brake | SRAM G2 R, 4-piston, Hydraulic disc brake |
| Rear Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
| Rear Derailleur | SRAM GX Eagle, 12-S |
| Cassette | SRAM PG-1230, 11-50 T |
| Chain | SRAM GX Eagle |
| Chainring | SRAM X-Sync Eagle, 34 T |
| Crank Arm | Shimano FC-EM900, Aluminum forged, Shimano EP24 |
| Shift Lever | SRAM GX Eagle, Single Click |
Wheels
| Wheel Set | NEWMEN Evolution SL E.G, Tubeless ready, 6-hole, 15x110/12x148 mm, thru axle |
| Wheel Size | 27.5“/584mm, 29"/622mm |
| Tire | Maxxis Minion DHF, 62-622, 29 x 2.5, Tubeless ready |
| Rear Tire | Maxxis Minion DHR II, 27.5 x 2.6, Tubeless ready |
Cockpit
| Stem | Husqvarna 35, 0 °, Ahead |
| Headset | Acros ICR, blocklock, ZS56/ZS56 |
| Handlebar | Husqvarna Riser 35 mm, 780 mm, Sweep: 8 °, Rise: 20 mm |
| Grips | Husqvarna MTB, Lock-on grips |
| Saddle | Husqvarna MTB |
| Seat Post | Husqvarna Pro, 31.6 mm, Dropper post |
Accessories
| Pedals | Husqvarna, aluminum |
| Chain Guide | Husqvarna CGU |
Additional Information
| Weight | 24.3 kg |
| Permissible Total Weight | 130 kg |
| Trailer approval | No trailer approval |
Due to problems in supply chain, the bike can be delivered with alternate but similar components, for example SRAM vs Shimano controls.
Geometries

| Size | MD | LG | XL |
|---|---|---|---|
| A Top Tube Length | 596mm | 626mm | 655mm |
| B Seat Tube Length | 435mm | 460mm | 485mm |
| C Seat Tube Angle | 77° | 76.9° | 76.8° |
| D Head Tube Length | 115mm | 130mm | 145mm |
| E Steering Angle | 65.5° | 65.5° | 65.5° |
| F Chain Stay Length | 445mm | 445mm | 445mm |
| G Wheel Base | 1216mm | 1247mm | 1279mm |
| I BB-Drop | 18mm | 18mm | 18mm |
| J Stack | 633mm | 646mm | 660mm |
| K Reach | 450mm | 475mm | 500mm |
| L Stem Length | 50mm | 50mm | 50mm |
| M Crank Length | 165mm | 165mm | 165mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents