Husqvarna Mountain Cross MC6 E-Bike
DESCRIPTION
Husqvarna Mountain Cross MC6 E-Bike
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to have this bike assembled at a qualified dealer. Adjustments to handlebars, controls, brakes (may need to be bled), battery clamps and seating, tire pressure, headset freeplay, and derailleur may be required prior to use.
It is also recommended to tighten bolts before every ride, and to check the chain tension and make adjustments as needed after the bike has been broken in as is standard in the Mountain Bike industry. Any issues caused as a result of not doing such is not covered by warranty as per Husqvarna.
The blueprint
The Mountain Cross 6 is the flagship of our Mountain Cross fleet. Re-designed from the ground up, it's our vision of All-Mountain eMTB. A uniquely formed, full-carbon frame offers an incredibly intuitive and balanced riding experience, for both descending and climbing. Now improved further with the new Shimano EP801 motor, it's more responsive and capable on the trails than ever before. A new charging port allows seamless charging of the 720Wh battery.
Specifications
Frameset
| Frame | 29/27.5", Carbon, Integrated battery, Boost, New HQV Carbon, 150 mm |
| Fork | FOX Float 36 Factory, Grip 2, Air, 150 mm, tapered |
| Shock | FOX Float X Factory, Air, 230x62.5 mm |
Brakes & Drivetrain
| Motor | Shimano EP8, DU-EP801, 250 W, 85 Nm |
| Battery | Core S3+, 720 Wh, 36 V |
| Charger | Charger S, 4 A |
| Mode Switch | Shimano SW-EN600-L |
| Display | Shimano SC-EN600, LCD-Display, Bluetooth |
| Front Brake | Magura MT5, 4-piston, Hydraulic disc brake |
| Front Brake Rotor | Magura MDR-C, 203 mm, 6-hole |
| Rear Brake | Magura MT5, 4-piston, Hydraulic disc brake |
| Rear Brake Rotor | Magura MDR-C, 203 mm, 6-hole |
| Rear Derailleur | SRAM X01 Eagle, 12-S |
| Cassette | SRAM XG-1275, 10-50 T |
| Chain | SRAM X01 Eagle |
| Chainring | SRAM X-Sync Eagle, 34 T |
| Crank Arm | Shimano FC-EM900, Aluminum forged, Shimano EP24 |
| Shift Lever | SRAM X01 Eagle, Single Click |
Wheels
| Wheel Set | NEWMEN Evolution SL E.G, Tubeless ready, 6-hole, 15x110/12x148 mm, thru axle |
| Wheel Size | 27.5“/584mm, 29"/622mm |
| Tire | Maxxis Minion DHF, 62-622, 29 x 2.4, Tubeless ready |
| Rear Tire | Maxxis Minion DHR II, 27.5 x 2.6, Tubeless ready |
Cockpit
| Stem | Husqvarna 35, 0 °, Ahead |
| Headset | Acros ICR, blocklock, ZS56/ZS56 |
| Handlebar | Husqvarna Riser 35 mm, 780 mm, Sweep: 8 °, Rise: 18 mm |
| Grips | Husqvarna MTB, Lock-on grips |
| Saddle | Husqvarna MTB |
| Seat Post | Husqvarna Pro, 31.6 mm, Dropper post |
Accessories
| Pedals | Husqvarna, aluminum |
| Chain Guide | Husqvarna CGU |
Additional Information
| Weight | 24.1 kg |
| Permissible Total Weight | 130 kg |
| Trailer approval | No trailer approval |
| STVZO KONFORM | STVZO No |
Due to problems in supply chain, the bike can be delivered with alternate but similar components, for example SRAM vs Shimano controls.
Geometries

| Size | MD | LG | XL |
|---|---|---|---|
| A Top Tube Length | 596mm | 626mm | 655mm |
| B Seat Tube Length | 435mm | 460mm | 485mm |
| C Seat Tube Angle | 77° | 76.9° | 76.8° |
| D Head Tube Length | 115mm | 130mm | 145mm |
| E Steering Angle | 65.5° | 65.5° | 65.5° |
| F Chain Stay Length | 445mm | 445mm | 445mm |
| G Wheel Base | 1216mm | 1247mm | 1279mm |
| I BB-Drop | 18mm | 18mm | 18mm |
| J Stack | 633mm | 646mm | 660mm |
| K Reach | 450mm | 475mm | 500mm |
| L Stem Length | 50mm | 50mm | 50mm |
| M Crank Length | 165mm | 165mm | 165mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents