GasGas G Enduro 1.0 E-Bike
DESCRIPTION
GasGas G Enduro 1.0 E-Bike
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
Meet our G Enduro 1.0. An enduro-geometry focused alloy frame kitted with a RockShox 35 Silver R 160mm fork and RockShox Deluxe Select rear shock, it's perfect for seeking out those rowdy trails you dream about. Leaning on our motocross cousins, the on-trend mixed sized 29" front and 27.5" rear wheels ensure precise handling and quick directional changes. Tektro M350 9-speed drivetrain takes care of the shifting, with four-piston SRAM DB8 brakes increasing your confidence on the descents. Dropper seat post and Continental rubber as standard complete the build. The G Enduro 1.0 boasts the Yamaha PW-X2 motor. The 250W motor features an advanced Quad Sensor System to ensure the 80Nm of torque provides the right level of support at the right moment. Together with the integrated 630Wh down tube battery, big days out await!
Tech Specs
Wheel Size | 29"/622mm |
Frame | 29", Alloy 6061, Integrated battery, Boost, 160 mm |
Fork | RockShox Domain R, DebonAir, Air, 170 mm, tapered |
Shock | RockShox Deluxe Select, Air, 230x65 mm |
Motor | Yamaha PW-S2, 250 W, 75 Nm |
Battery | Simplo, 720 Wh, 36 V |
Charger | Simplo rapid charger, 4 A |
Mode Switch | Integrated into display |
Display | Yamaha Display A, LCD-Display, Micro-USB |
Front Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
Front Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
Rear Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
Rear Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
Rear Derailleur | SRAM SX Eagle, 12-S |
Cassette | SRAM PG-1210, 11-50 T |
Chain | SRAM SX Eagle |
Chainring | GASGAS, Narrow Wide, 38 T |
Crank Arm | GASGAS EC40, ISIS |
Shift Lever | SRAM SX Eagle, Single Click |
Front Wheel | Rim: Mach 1 TRUCKY 30, With eyelets / Hub: GASGAS DA210F, 6-hole, thru axle |
Rear Wheel | Rim: Mach 1 TRUCKY 30, With eyelets / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle |
Tire | Continental Trail King, 60-622, 29, 2.4 |
Stem | GASGAS 35, 0°, Ahead |
Headset | GASGAS ZS44/ZS56 |
Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm |
Grips | GASGAS MTB, Lock-on grips |
Saddle | GASGAS MTB |
Seat Post | GASGAS, 34.9 mm, Dropper post |
Pedals | GASGAS, aluminum |
Chain Guide | Direct Mount |
Permissible Total Weight | 130 kg |
Trailer Approval | Approved |
STVZO Konform | STVZO No |
Due to problems in supply chain, the bike can be delivered with alernate but similar components, for example SRAM vs Shimano controls.
Geometries
Size | SM | MD | LG | XL |
---|---|---|---|---|
A Top Tube Length | 576mm | 592mm | 576mm | 645mm |
B Seat Tube Length | 410 mm | 440mm | 410mm | 490mm |
C Seat Tube Angle | 72° | 72° | 72° | 72° |
D Head Tube Length | 100mm | 105mm | 100mm | 115mm |
E Steering Angle | 64° | 64° | 64° | 64° |
F Chain Stay Length | 460mm | 460mm | 460mm | 460mm |
G Wheel Base | 1241mm | 1258mm | 1241mm | 1313mm |
H Standover Height | - | - | - | - |
I BB-Drop | 20mm | 20mm | 20mm | 20mm |
J Stack | 445mm | 460mm | 445mm | 510mm |
K Reach | 445mm | 460mm | 445mm | 510mm |
L Stem Length | 40mm | 40mm | 40mm | 40mm |
M Crank Length | 165mm | 165mm | 165mm | 165mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents