GasGas MXC 4 E-Bike
DESCRIPTION
GasGas MXC 4 E-Bike
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to have this bike assembled at a qualified dealer. Adjustments to handlebars, controls, brakes (may need to be bled), battery clamps and seating, tire pressure, headset freeplay, and derailleur may be required prior to use.
It is also recommended to tighten bolts before every ride, and to check the chain tension and make adjustments as needed after the bike has been broken in as is standard in the Mountain Bike industry. Any issues caused as a result of not doing such is not covered by warranty as per GasGas.
Time for Reels
With its sangria red colorway, the MXC 4 will cause some serious head-turning out on the trail. Built on our all-mountain carbon chassis with size-specific rear triangle, this rig boasts a super-progressive geometry, a slack, gnar-ready head angle, and mullet wheel set-up. Paired with the 160/140mm suspension travel, you've got a playful, agile, and, most-importantly, fun shred sled all tuned with some extra protective covers.

Dialed Motor
Like our other latest generation eMTBs, the MXC 4 is equipped with the state-of-the-art SRAM Eagle Powertrain drive unit featuring a 630Wh battery and AXS Bridge Display mounted in the top tube.

Rockshox Suspension
This rig keeps things in the family with SRAM 4-piston DB8 brakes on 220/200mm rotors and 12-speed GX Eagle groupset. Suspension comes via a 160mm Lyrik Select+ fork and Deluxe Select+ shock.
Specifications
Frameset
| Frame | 29/27.5", Carbon, Integrated battery, Boost, 140 mm |
| Fork | RockShox Lyrik Select+, DebonAir+, Air, 160 mm, tapered |
| Shock | RockShox Deluxe Select+, Air, 205x60 mm |
Brakes & Drivetrain
| Motor | SRAM Eagle Powertrain Drive Unit, 250 W, 90 Nm |
| Battery | SRAM Eagle Powertrain, 630 Wh |
| Charger | SRAM Eagle Powertrain Charger, 4 A |
| Display | SRAM Eagle Powertrain AXS Bridge Display |
| Front Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
| Front Brake Rotor | SRAM Centerline, 220 mm, 6-hole |
| Rear Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
| Rear Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
| Rear Derailleur | SRAM GX Eagle, 12-S |
| Cassette | SRAM PG-1210, 11-50 T |
| Chain | SRAM SX Eagle |
| Chainring | SRAM XX Eagle Transmission |
| Crank Arm | SRAM GX Eagle E-MTB |
| Shift Lever | SRAM SX Eagle, Single Click |
Wheels
| Front Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, No / Hub: GASGAS DA210F, 6-hole, 15x110 mm, thru axle |
| Rear Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, No / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle |
| Tire | Maxxis Assegai, 63-622, 29 x 2.5 |
| Rear Tire | Maxxis Minion DHR II, 62-584, 27.5 x 2.4 |
Cockpit
| Stem | GASGAS 35, 0 °, Ahead |
| Headset | Acros AZX-579 ZS56/ZS56 |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm |
| Grips | GASGAS MTB, Lock-on grips |
| Saddle | Selle San Marco GND |
| Seat Post | GASGAS Pro, 34.9 mm, Dropper post |
Accessories
| Pedals | GASGAS, aluminum |
| Chain Guide | Direct Mount |
Additional Information
| Weight | 23.3 kg |
| Permissible Total Weight | 130 kg |
| Trailer approval | No trailer approval |
Due to problems in supply chain, the bike can be delivered with alternate but similar components, for example SRAM vs Shimano controls.
Geometries
| Size | SM/MD | MD/LG | LG/XL |
|---|---|---|---|
| A Top Tube Length | 588mm | 613mm | 638mm |
| B Seat Tube Length | 400mm | 440mm | 470mm |
| C Seat Tube Angle | 74° | 74° | 74° |
| D Head Tube Length | 120mm | 135mm | 150mm |
| E Steering Angle | 64.5° | 64.5° | 64.5° |
| F Chain Stay Length | 442mm | 445mm | 450mm |
| G Wheel Base | 1228mm | 1262mm | 1299mm |
| I BB-Drop | 31.5mm | 31.5mm | 31.5mm |
| L Stack | 644mm | 658mm | 671mm |
| M Reach | 445mm | 470mm | 495mm |
| N Stem Length | 40mm | 40mm | 40mm |
| O Crank Length | 165mm | 165mm | 165mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents