GasGas ECC 6 E-Bike
DESCRIPTION
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to have this bike assembled at a qualified dealer. Adjustments to handlebars, controls, brakes (may need to be bled), battery clamps and seating, tire pressure, headset freeplay, and derailleur may be required prior to use.
It is also recommended to tighten bolts before every ride, and to check the chain tension and make adjustments as needed after the bike has been broken in as is standard in the Mountain Bike industry. Any issues caused as a result of not doing such is not covered by warranty as per GasGas.
All in. Full Gas!
The ECC 6 is our flagship E-Enduro bike. Ready for the World Cup podium, it leads the way for the next generation eMTB models. Its competition level full-carbon frame features a racing geometry and pairs to size-specific rear-ends. SRAM's drivetrain features a 12-speed XO Eagle Transmission, Code RSC brakes, and wireless RockShox Reverb AXS dropper keeps things clean and uncluttered. NEWMEN 29" wheels are fitted with super-sticky Maxxis rubber.

SRAM Eagle Powertrain
The SRAM Eagle Powertrain Drive Unit delivers a superb 90 Nm of torque and 680W peak power. Super quiet, it replicates a natural pedaling experience. Coupled with the 630 Wh SRAM Eagle Powertrain battery ensures a perfect balance of weight and range are met.

DVO Powered By WP
The ECC 6 comes with totally new WP suspension developed in partnership with DVO. A 170mm travel, 38mm diameter fork and shock feature WP's cone valve technology to optimize traction and control.
Specifications
Frameset
| Frame | 29", Carbon, Integrated battery, Boost, 160 mm |
| Fork | DVO Onyx D1CV OTT, Air, 170 mm, tapered |
| Shock | DVO JadeX CV Coil, Coil, 205x65 mm |
Brakes & Drivetrain
| Motor | SRAM Eagle Powertrain Drive Unit, 250 W, 90 Nm |
| Battery | SRAM Eagle Powertrain, 630 Wh |
| Charger | SRAM Eagle Powertrain Charger, 4 A |
| Display | SRAM Eagle Powertrain AXS Bridge Display |
| Front Brake | SRAM Code RSC, 4-piston, Hydraulic disc brake |
| Front Brake Rotor | SRAM Centerline, 220 mm, 6-hole |
| Rear Brake | SRAM Code RSC, 4-piston, Hydraulic disc brake |
| Rear Brake Rotor | SRAM Centerline, 200 mm, 6-hole |
| Rear Derailleur | SRAM X0 Eagle Transmission, 12-S |
| Cassette | SRAM XS-1295, 10-52 T |
| Chain | SRAM XX Eagle Transmission |
| Chainring | SRAM XX Eagle Transmission |
| Crank Arm | SRAM X0 Eagle E-MTB |
| Shift Lever | SRAM AXS Pod Ultimate Controller |
Wheels
| Wheel Set | NEWMEN Evolution SL E.G, Tubeless ready, 6-hole, 15x110/12x148 mm, thru axle |
| Front Wheel | Rim: NEWMEN Evolution SL E.G. 30, Tubeless ready / Hub: 6-hole, 15x110 mm, thru axle |
| Rear Wheel | Rim: NEWMEN Evolution SL E.G. 30, Tubeless ready / Hub: 6-hole, 12x148 mm, thru axle |
| Tire | Maxxis Assegai, 63-622, 29 x 2.5 |
| Rear Tire | Maxxis Minion DHR II, 62-622, 29 x 2.4 |
Cockpit
| Stem | NEWMEN Evolution 318.4, Ahead |
| Headset | Acros AZX-579 ZS56/ZS56 |
| Handlebar | NEWMEN Advanced 318.25, 800 mm, Rise: 25 mm |
| Grips | GASGAS MTB, Lock-on grips |
| Saddle | Selle Royal Terra Ridon X5 |
| Seat Post | RockShox Reverb AXS |
Accessories
| Pedals | GASGAS, aluminum |
| Chain Guide | Direct Mount |
Additional Information
| Weight | 24.1 kg |
| Permissible Total Weight | 130 kg |
| Trailer approval | No trailer approval |
Due to problems in supply chain, the bike can be delivered with alternate but similar components, for example SRAM vs Shimano controls.
Geometries
| Size | SM/MD | MD/LG | LG/XL |
|---|---|---|---|
| A Top Tube Length | 588mm | 613mm | 638mm |
| B Seat Tube Length | 400mm | 440mm | 470mm |
| C Seat Tube Angle | 76° | 75° | 75° |
| D Head Tube Length | 115mm | 130mm | 145mm |
| E Steering Angle | 64° | 64° | 64° |
| F Chain Stay Length | 461mm | 465mm | 469mm |
| G Wheel Base | 1258.6mm | 1294mm | 1330mm |
| I BB-Drop | 31.5mm | 31.5mm | 31.5mm |
| L Stack | 649mm | 663mm | 676mm |
| M Reach | 450mm | 475mm | 500mm |
| N Stem Length | 40mm | 40mm | 40mm |
| O Crank Length | 160mm | 160mm | 160mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents