GasGas G Trail 2.0 E-Bike
DESCRIPTION
GasGas G Trail 2.0 E-Bike
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to tighten bolts before every ride, which is standard in the Mountain Bike industry. Also check the chain tension and make adjuments as needed after the bike has been broken in. Any issues caused as a result of not doing such is not covered by warranty as per GasGas.
For those alloy eMTB lovers, the G Trail 2.0 ticks all the right boxes. Trail focused and ready to clock up some serious mileage, it’s built for big days on the hill. Balanced geometry ensures it can climb every bit as hard as it descends, while the 29" wheel set makes for confident cornering when descending and fast rolling speeds on flow trails. Suspension travel is increased over its predecessor and now boosted to 150mm, meaning there’s that little bit extra for when the mountain gets a little rowdier than expected.Fitted with a 250W Yamaha PW-ST motor, the G Trail 2.0 has ample pedal-assist support, while the Simplo 630Wh integrated battery will keep all range anxiety at bay. RockShox take care of suspension duties. SRAM components ensure both braking and shifting are on point.
Tech Specs
Wheel Size | 29"/622mm |
Frame | 29", Alloy 6061, Integrated battery, Boost, 150 mm |
Fork | RockShox Revelation RC, DebonAir, Air, 150 mm, tapered |
Shock | RockShox Deluxe Select+, Air, 230x65 mm |
Motor | Yamaha PW-ST, 250 W, 70 Nm |
Battery | Simplo, 630 Wh, 36 V |
Charger | Simplo rapid charger, 4 A |
Mode Switch | Integrated into display |
Display | Yamaha Display A, LCD-Display |
Front Brake | Magura MT5, 4-piston, Hydraulic disc brake |
Front Brake Rotor | Magura MDR-C, 203 mm, 6-hole |
Rear Brake | Magura MT5, 4-piston, Hydraulic disc brake |
Rear Brake Rotor | Magura MDR-C, 180 mm, 6-hole |
Rear Derailleur | SRAM SX Eagle, 12-S |
Cassette | SRAM PG-1210, 11-50 T |
Chain | SRAM SX Eagle |
Chainring | GASGAS, Narrow Wide, 38 T |
Crank Arm | GASGAS EC40, Aluminum forged, JIS |
Shift Lever | SRAM SX Eagle, Single Click |
Front Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210F, 6-hole, 15x110 mm, thru axle |
Rear Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle |
Tire | Schwalbe Nobby Nic, Evolution, 62-622, 29, 2.4, Tubeless ready |
Stem | GASGAS 31,8, 0°, Ahead |
Headset | GASGAS ZS44/ZS56 |
Handlebar | GASGAS Riser 31.8 mm, 780 mm, Sweep: 9 °, Rise: 15 mm |
Grips | GASGAS MTB, Lock-on grips |
Saddle | GASGAS MTB |
Seat Post | GASGAS, 31.6 mm, Dropper post |
Pedals | GASGAS, aluminum |
Chain Guide | Direct Mount |
Weight | 25.5 kg |
Permissible Total Weight | 130 kg |
Trailer Approval | Not Approved |
STVZO Konform | STVZO No |
Due to problems in supply chain, the bike can be delivered with alernate but similar components, for example SRAM vs Shimano controls.
Geometries
Size | MD | LG | XL |
---|---|---|---|
A Top Tube Length | 592mm | 618mm | 645mm |
B Seat Tube Length | 440mm | 470mm | 500mm |
C Seat Tube Angle | 74° | 74° | 74° |
D Head Tube Length | 125mm | 130mm | 140mm |
E Steering Angle | 65.5° | 65.5° | 65.5° |
F Chain Stay Length | 475mm | 475mm | 475mm |
G Wheel Base | 1252mm | 1276mm | 1308mm |
H Standover Height | - | - | - |
I BB-Drop | 28mm | 28mm | 28mm |
J Stack | 642mm | 647mm | 656mm |
K Reach | 450mm | 475mm | 500mm |
L Stem Length | 35mm | 35mm | 35mm |
M Crank Length | 165mm | 165mm | 165mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents