Husqvarna Crosser 1 Gent E-Bike
DESCRIPTION
This product will be sent by freight due to its size and nature and will be held for pick up at your nearest depot.
Certain restrictions, considerations and charges may apply depending on your shipping location.
It's recommended and encouraged to have this bike assembled at a qualified dealer. Adjustments to handlebars, controls, brakes (may need to be bled), battery clamps and seating, tire pressure, headset freeplay, and derailleur may be required prior to use.
It is also recommended to tighten bolts before every ride, and to check the chain tension and make adjustments as needed after the bike has been broken in as is standard in the Mountain Bike industry. Any issues caused as a result of not doing such is not covered by warranty as per Husqvarna.
Topline trekking
The Crosser is Husqvarna Bicycles’ take on how touring should be. Built to go the distance on and off-road, it is eager to discover lesser-known forest tracks, take you high in the mountains, and explore your kind of adventure. Seek out roads less travelled, enjoy the rarer moments, and live for the outdoors.
Specifications
| Frame | 27.5", Alloy 6061, Integrated battery |
| Fork | SR SUNTOUR XCM32 ATB DS LO, Coil, 80 mm |
| Motor | Bosch Performance Line, 250 W, 75 Nm |
| Battery | Bosch PowerTube, 500 Wh, 36 V |
| Charger | Bosch Charger, 4 A |
| Mode-Switch | Bosch LED Remote |
| Display | Bosch Kiox 300, LED-Display, Bluetooth LE |
| Front Brake | Tektro HD-T280, 2-piston, Hydraulic disc brake |
| Front Brake Rotor | Tektro TR35, 180 mm, Center lock |
| Rear Brake | Tektro HD-T280, 2-piston, Hydraulic disc brake |
| Rear Brake Rotor | Tektro TR35, 180 mm, Center lock |
| Rear Derailleur | Tektro RD-T350, 9-S |
| Cassette | Tektro CS-M350, 11-46 T |
| Chain | KMC e9S |
| Chainring | Husqvarna, 38 T |
| Crank Arm | Miranda, Aluminum forged |
| Shift Lever | Tektro SL-M350R |
| Front Wheel | Rim: Mach 1 630E, With eyelets / Hub: Husqvarna DN618F, Center lock, 9x100 mm, Quick-release axle |
| Rear Wheel | Rim: Mach 1 630E, With eyelets / Hub: Husqvarna DN618R, Center lock, 9x141 mm, Quick-release axle |
| Tire | Schwalbe Smart Sam, Active, Reflex, 54-584, 27.5 x 2.1 |
| Stem | Husqvarna 31,8, Ahead, adjustable |
| Headset | Acros ICR, blocklock, ZS56/ZS56 |
| Handlebar | Husqvarna Ergo 31.8 mm, 700 mm, Sweep: 9 °, Rise: 12 mm |
| Grips | Husqvarna Ergo, Lock-on grips |
| Saddle | Husqvarna |
| Seat Post | Husqvarna, 31.6 mm, Patent |
| Headlight | Herrmans MR4, 40 lx, 120 lm |
| Tail Light | AXA Juno E |
| Baggage Carrier | Husqvarna Tour, Spring clamp, 25 kg max. load |
| Mudguards | Eurofender Tempo |
| Kickstand | Ursus MOOI, rear kickstand KSA18, adjustable |
| Pedals | Husqvarna, aluminum |
| Weight | 25.6 kg |
| Permissible Total Weight | 130 kg |
| Trailer Approval | No trailer approval |
| STVZO Konform | STVZO Yes |
Due to problems in supply chain, the bike can be delivered with alternate but similar components, for example SRAM vs Shimano controls.
GEOMETRIES

| Measurement | M | L | XL | |
|---|---|---|---|---|
| A | Top Tube Length | - | - | - |
| B | Seat Tube Length | 480mm | 520mm | 560mm |
| C | Head Tube Angle ° | 75° | 75° | 75° |
| D | Head Tube Length | 150mm | 170mm | 180mm |
| E | Steering Angle ° | 68° | 68° | 68° |
| F | Chain Stay Length | 475mm | 475mm | 475mm |
| G | Wheel Base | 1181mm | 1218mm | 1244mm |
| H | Standover Height | - | - | - |
| I | BB-Drop | 60mm | 60mm | 60mm |
| J | Stack | 634mm | 652mm | 662mm |
| K | Reach | 430mm | 460mm | 483mm |
| L | Stem Length | 65mm | 65mm | 65mm |
| M | Crank Length | 170mm | 170mm | 170mm |
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents
Tab Title
Tab Contents